Ocean City, New Jersey
Welcome to 5820 Central Avenue, 1st Floor, 4 Bedroom, 3 Bathroom
4 Bedrooms | 3 Bathrooms | Sleeps 12
Min. Stay: 2-7 Nights | Parking | Air Conditioning
TV & Internet | Washer & Dryer | No Smoking, No Pets
Great room includes a leather sofa, loveseat and chair offering lots of seating, fireplace, and a ceiling fan – all with those beautiful Ocean City ocean views – what a great place unwind, relax, enjoy spending time with family and friends, etc.
Beautifully decorated with updated kitchen including quartz tops and center island with seating for 4 at the counter and 6 at the beautiful dining table.
Master Bedroom
Each of the four bedrooms is tastefully decorated with NEW bedding, pillows, blankets & comforters in Fall 2020. The master bedroom includes a queen bed, large closet, ample dresser storage, 43" flat screen TV and DVD player and access to the rear deck as well as the newly renovated master bathroom

2nd Bedroom
The 2nd bedroom includes a queen bed, a large dresser and closet, wall mounted TV and rear deck access.

3rd Bedroom
The 3rd bedroom has a twin over full bunk bed and twin trundle bed underneath, a comfy sofa with a pull-out twin bed, plus a dresser, wall mounted TV and a DVD player.

4th Bedroom
The 4th bedroom has 2 twin beds, large closet and a wall mounted TV and DVD player.

Fabulous Ocean Views!
When you rent this gorgeous 1st floor, deep Southend 4-bedroom home, breathtaking views await of the ocean and beaches.
All four bedrooms are spacious and include a ceiling fan and a wall-mounted TV. The master bedroom and second bedroom feature private doors accessing the rear deck. Both in-unit bathrooms feature quartz counters and numerous other amenities. The master bath includes a large spa-like custom tile shower, plus plenty of storages space. There is a 3rd full bathroom conveniently located on the ground floor for beach days.
Photo Gallery
House Details
Explore Ocean City
Reviews
Booking Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 November 2023$3500 Saturday to Saturday 1 | 02 November 2023$3500 Saturday to Saturday 2 | 03 November 2023$3500 Saturday to Saturday 3 | 04 November 2023$3500 Saturday to Saturday 4 | |||
05 November 2023$3500 Saturday to Saturday 5 | 06 November 2023$3500 Saturday to Saturday 6 | 07 November 2023$3500 Saturday to Saturday 7 | 08 November 2023$3500 Saturday to Saturday 8 | 09 November 2023$3500 Saturday to Saturday 9 | 10 November 2023$3500 Saturday to Saturday 10 | 11 November 2023$3500 Saturday to Saturday 11 |
12 November 2023$3500 Saturday to Saturday 12 | 13 November 2023$3500 Saturday to Saturday 13 | 14 November 2023$3500 Saturday to Saturday 14 | 15 November 2023$3500 Saturday to Saturday 15 | 16 November 2023$3500 Saturday to Saturday 16 | 17 November 2023$3500 Saturday to Saturday 17 | 18 November 2023$3500 Saturday to Saturday 18 |
19 November 2023$3500 Saturday to Saturday 19 | 20 November 2023$3500 Saturday to Saturday 20 | 21 November 2023$3500 Saturday to Saturday 21 | 22 November 2023$3500 Saturday to Saturday 22 | 23 November 2023$3500 Saturday to Saturday 23 | 24 November 2023$3500 Saturday to Saturday 24 | 25 November 2023$3500 Saturday to Saturday 25 |
26 November 2023$3500 Saturday to Saturday 26 | 27 November 2023$3500 Saturday to Saturday 27 | 28 November 2023$3500 Saturday to Saturday 28 | 29 November 2023$3500 Saturday to Saturday 29 | 30 November 2023$3500 Saturday to Saturday 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 December 2023$3500 Saturday to Saturday 1 | 02 December 2023$3500 Saturday to Saturday 2 | |||||
03 December 2023$3500 Saturday to Saturday 3 | 04 December 2023$3500 Saturday to Saturday 4 | 05 December 2023$3500 Saturday to Saturday 5 | 06 December 2023$3500 Saturday to Saturday 6 | 07 December 2023$3500 Saturday to Saturday 7 | 08 December 2023$3500 Saturday to Saturday 8 | 09 December 2023$3500 Saturday to Saturday 9 |
10 December 2023$3500 Saturday to Saturday 10 | 11 December 2023$3500 Saturday to Saturday 11 | 12 December 2023$3500 Saturday to Saturday 12 | 13 December 2023$3500 Saturday to Saturday 13 | 14 December 2023$3500 Saturday to Saturday 14 | 15 December 2023$3500 Saturday to Saturday 15 | 16 December 2023$3500 Saturday to Saturday 16 |
17 December 2023$3500 Saturday to Saturday 17 | 18 December 2023$3500 Saturday to Saturday 18 | 19 December 2023$3500 Saturday to Saturday 19 | 20 December 2023$3500 Saturday to Saturday 20 | 21 December 2023$3500 Saturday to Saturday 21 | 22 December 2023$3500 Saturday to Saturday 22 | 23 December 2023$3500 Saturday to Saturday 23 |
24 December 2023$3500 Saturday to Saturday 24 | 25 December 2023$3500 Saturday to Saturday 25 | 26 December 2023$3500 Saturday to Saturday 26 | 27 December 2023$3500 Saturday to Saturday 27 | 28 December 2023$3500 Saturday to Saturday 28 | 29 December 2023$3500 Saturday to Saturday 29 | 30 December 2023$3500 Saturday to Saturday 30 |
31 December 2023$3500 Saturday to Saturday 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 January 2024$3500 Saturday to Saturday 1 | 02 January 2024$3500 Saturday to Saturday 2 | 03 January 2024$3500 Saturday to Saturday 3 | 04 January 2024$3500 Saturday to Saturday 4 | 05 January 2024$3500 Saturday to Saturday 5 | 06 January 2024$3500 Saturday to Saturday 6 | |
07 January 2024$3500 Saturday to Saturday 7 | 08 January 2024$3500 Saturday to Saturday 8 | 09 January 2024$3500 Saturday to Saturday 9 | 10 January 2024$3500 Saturday to Saturday 10 | 11 January 2024$3500 Saturday to Saturday 11 | 12 January 2024$3500 Saturday to Saturday 12 | 13 January 2024$3500 Saturday to Saturday 13 |
14 January 2024$3500 Saturday to Saturday 14 | 15 January 2024$3500 Saturday to Saturday 15 | 16 January 2024$3500 Saturday to Saturday 16 | 17 January 2024$3500 Saturday to Saturday 17 | 18 January 2024$3500 Saturday to Saturday 18 | 19 January 2024$3500 Saturday to Saturday 19 | 20 January 2024$3500 Saturday to Saturday 20 |
21 January 2024$3500 Saturday to Saturday 21 | 22 January 2024$3500 Saturday to Saturday 22 | 23 January 2024$3500 Saturday to Saturday 23 | 24 January 2024$3500 Saturday to Saturday 24 | 25 January 2024$3500 Saturday to Saturday 25 | 26 January 2024$3500 Saturday to Saturday 26 | 27 January 2024$3500 Saturday to Saturday 27 |
28 January 2024$3500 Saturday to Saturday 28 | 29 January 2024$3500 Saturday to Saturday 29 | 30 January 2024$3500 Saturday to Saturday 30 | 31 January 2024$3500 Saturday to Saturday 31 |